
Allison Siko net worth is
$700,000
Allison Siko Wiki: Salary, Married, Wedding, Spouse, Family
Allison Siko was born on January 13, 1988. She is an actress, known for Law & Order: Special Victims Unit (1999), Speak (2004) and Cry Baby Lane (2000). | Net Worth | $700,000 |
| Date Of Birth | January 13, 1988 |
| Height | 5' 6" (1.68 m) |
| Profession | Actress, Soundtrack |
| Star Sign | Capricorn |
| # | Fact |
|---|
| 1 | Studied abroad her entire junior year of college in London, England at Shakespeare's Globe Theatre. |
| 2 | Earned a BFA in Theatre Arts from Rutgers University, Mason Gross School of the Arts. |
| 3 | Was called back for and consequently booked her first commercial audition at the tender age of 3 1/2 years old. |
| 4 | Went to Westfield High School in Westfield, New Jersey. |
| 5 | Her last name is pronounced 'Psycho'. |
Actress
| Title | Year | Status | Character |
|---|
| Law & Order: Special Victims Unit | 2002-2010 | TV Series | Kathleen Stabler |
| Speak | 2004 | | Heather |
| The Education of Max Bickford | 2002 | TV Series | Susie Gooley |
| Cry Baby Lane | 2000 | TV Movie | Louise |
Soundtrack
| Title | Year | Status | Character |
|---|
| Law & Order: Special Victims Unit | 2008 | TV Series performer - 1 episode | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6ao6Who6S7br%2FIpKZmppWperi70a2faA%3D%3D